Content
ZA05A-W2C
Compare this product with:
Select a product to compare
| Price(JPY) : | ¥ 220,000 |
| Quantity : | |
Drawings and CAD files
| 2D as gif | 2D as DXF | 3D as STEP | 3D "edrawings" for downloading | 3D "edrawings" embedded |
|---|---|---|---|---|
Specification (Mechanical)
| Model Number | ZA05A-W2C |
|---|---|
| Mirror Model Number | ZA05A-W2C-R |
| Table Size | 50mm—50mm |
| Guide Mechanism | Cross-Roller Guide |
| Motion Range | ±1.5mm |
| Lead Mechanism | 1/4-Wedge, Ball Screw, Lead 1.0mm |
| Ideal Resolution | 0.25μm/step (Half Step) |
| Maximum Speed | 2.5mm/sec |
| Repeatability | ≦±0.5μm |
| Lost Motion | ≦0.3μm |
| Straightness | ≦5μm/3mm |
| Load Capacity | 39.2N (4kgf) |
| Material | Aluminum Alloy |
| Finishing | Clear-Matt Anodizing |
| Weight | 0.45kg |
Specification (Electrical)
| Standard Motor | Five (5) phase stepper motor (Tamagawa Seiki: TS3664N16E2) Phase Current 0.75A, Basic Step 0.72° |
|---|---|
| Standard Connector | 20Pin Round (Hirose: RP13A-12JG-20PC) |
