New products Motorized X stage SXA series
2021.11.02
Feature
Specifications
X Stage (1-axis) | |||||
Model Number | SXA0530-R01 | SXA0750-R01 | SXA0775-R01 | SXA1075-R01 | |
Image | |||||
Table size (mm) | 50×60 | 75×100 | 75×125 | 100×120 | |
Motion Range (mm) | ±15 | ±25 | ±37.5 | ±37.5 | |
Resolution | Full / Half Step | 1μm/0.5μm | 1μm/0.5μm | 1μm/0.5μm | 2μm/1μm |
Micro Step (1/20 div) | 0.05μm | 0.05μm | 0.05μm | 0.1μm | |
Maximum Speed (20kpps) | 10mm/sec | 10mm/sec | 10mm/sec | 20mm/sec | |
Load Capacity | 147N (15kgf) | 196N (20kgf) | 196N (20kgf) | 343N (35kgf) |
XYStages (2-axis) | |||||
Model Number | SYA0530-R01 | SYA0750-R01 | SYA0775-R01 | SYA1075-R01 | |
image | |||||
Table size (mm) | 50×60 | 75×100 | 75×125 | 100×120 | |
Motion Range (mm) | ±15 | ±25 | ±37.5 | ±37.5 | |
Resolution | Full / Half Step | 1μm/0.5μm | 1μm/0.5μm | 1μm/0.5μm | 2μm/1μm |
Micro Step (1/20 div) | 0.05μm | 0.05μm | 0.05μm | 0.1μm | |
Maximum Speed (20kpps) | 10mm/sec | 10mm/sec | 10mm/sec | 20mm/sec | |
Load Capacity | 142N (14.5kgf) | 186N (19kgf) | 186N (19kgf) | 324N (33kgf) |
- Products
- Precision Positioning Stages
- Vacuum Stages
- Compact 6-Axes Manipulator
- Laser measurement system
- Blur Vibration Simulator
- System Products / Experimental
- Custom-made units
- Product Comparing
- Control Electronics
- Accessories
- Technology
- Company
- Download
- Movie
- Ordering
- Inquiry RFQ
- New Information
- Topics