Solutions for Synchrotron Instrumentation
Product List by Application
| Double Crystal Monochromator | Single Cam DCM[TWD-1C] | ||
|---|---|---|---|
| Double Cam DCM[NSM-1] | |||
| Calculated Type DCM[KHL-6T] | |||
| Calculated Type DCMM[PHV-30] | |||
| Calculated Type DCMM[TWF-2] | |||
| Calculation and Combination Type DCM[HLD] | |||
| DCM for Protein[SMS-6] | |||
| Compact Germanium Monochromator[XFCY-003] | |||
| Crystal bender[SMB-3] | |||
| Crystal bender[SMS-2B] | |||
| X-ray Diffraction | Multipurpose 4-axis X-ray Diffractometer [NZD-1] | ||
| Eight-Circle Diffractometer [NZD-2] | |||
| Multi-Circle Diffractometer [NZD-3] | |||
| Ultra High Load Rotation Stage [MAX-G 400 & 600] | |||
| Attachment for Diffractomator XYZ stages for Cryostat [SPI-5C] | |||
| Attachment for Diffractomator Z Stage for φAxis [SPH-4Z] | |||
| Protein Structure Analysis | Protein Diffractometer[KSU-5] | ||
| High Precision Rotation Stage | High Speed Rotation Stage[QKSU-SDD] | ||
| High Precision Rotation Stage[QKSU-2] | |||
| High Precision Rotation Stage[SPU-1] | |||
| High Speed / Precision Spinner[EM200-11] | |||
| High Precision Rotation Unit for High Speed CT experiments[CRA10A-D02-S] | |||
| High Speed Shutter Unit[KEI-HST60] | |||
| Small Quadrant Slit | The Smallest 4-Blades Slit[GHM-12] | ||
| 4-Blades Slit System[GHM-13B] | |||
| The 4-Blades Slit with XZ[GHM-12XZ] | |||
| Quadrant Slit | High Precision 4-Blades Slit[GHM-3SP8] | ||
| 4-Blades Slit[GHM-7] | |||
| Vacuum Slit | Vacuum 4-Blades Slit[GHM-15R] | ||
| Vacuum 4-Blades Slit[GHM-21] | |||
| Vacuum 4-Blades Slit[GHM-3SV8] | |||
| Low Vacuum 4-Blades Slit[GHM-20V4] | |||
| Manual Slit | Insert Slit Holder[KEI-100XY] | ||
| Insert Slit Holder&Insert Slit[KEI-1000XY & KEI-1000SL] | |||
| 4-Blade Manual Slit[KEI-110XY] | |||
| Attenuator[KEI-AT20R] | |||
| CT | Microbeam System[HSM-15] | ||
| X-ray CT unit with Tensile, Compression and Twist[SPU-12] | |||
| High Precision Rotation Stage[SPU-1] | |||
| High Speed / Precision Spinner[EM200-11] | |||
| High Precision Rotation Unit for High Speed CT experiments[CRA10A-D02-S] | |||
| Rotation stage for a Condenser Zone Plate[CZPR-001] | |||
| XZ stage Unit for Long Object CT experiments[SPU-13] | |||
| X-ray CT Unit[XCTG-022] | |||
| Powder Diffraction | Powder X-Ray Diffractometer[PDS-16] | ||
| Small Quadrant Slit | The Smallest 4-Blades Slit[GHM-12] | ||
| 4-Blades Slit System[GHM-13B] | |||
| The 4-Blades Slit with XZ[GHM-12XZ] | |||
| Quadrant Slit | High Precision 4-Blades Slit[GHM-3SP8] | ||
| 4-Blades Slit[GHM-7] | |||
| Vacuum Slit | Vacuum 4-Blades Slit[GHM-15R] | ||
| Vacuum 4-Blades Slit[GHM-21] | |||
| Vacuum 4-Blades Slit[GHM-3SV8] | |||
| Low Vacuum 4-Blades Slit[GHM-20V4] | |||
| Manual Slit | Insert Slit Holder[KEI-100XY] | ||
| Insert Slit Holder&Insert Slit[KEI-1000XY & KEI-1000SL] | |||
| 4-Blade Manual Slit[KEI-110XY] | |||
| High Speed Spinner[HSM-17C] | Ultra High Load Rotation Stage [MAX-G 400 & 600] | ||
| Two Axis Rotation[RA20-21] | |||
| Small Angle X-ray Scattering | Small Angle X-ray ScatteringKSX-1 & 1GI | ||
| Small Quadrant Slit | The Smallest 4-Blades Slit[GHM-12] | ||
| 4-Blades Slit System[GHM-13B] | |||
| The 4-Blades Slit with XZ[GHM-12XZ] | |||
| Quadrant Slit | High Precision 4-Blades Slit[GHM-3SP8] | ||
| 4-Blades Slit[GHM-7] | |||
| Vacuum Slit | Vacuum 4-Blades Slit[GHM-15R] | ||
| Vacuum 4-Blades Slit[GHM-21] | |||
| Vacuum 4-Blades Slit[GHM-3SV8] | |||
| Low Vacuum 4-Blades Slit[GHM-20V4] | |||
| Manual Slit | Insert Slit Holder[KEI-100XY] | ||
| Insert Slit Holder&Insert Slit[KEI-1000XY & KEI-1000SL] | |||
| 4-Blade Manual Slit[KEI-110XY] | |||
| Ultra High Load Rotation Stage [MAX-G 400 & 600] | |||
| Two Axis Rotation[RA20-21] | |||
| XAFS | XAFS Measurement[HSM-19] | ||
| Standard Optical Table | Precision XYZ Table[ZYXT-3] | ||
| Low-profile 5-axis heavy duty base table[GKIG-011] | |||
| Optical Carrier Table[KCS-11] | |||
| Optical Carrier Table[KIG-series] | |||
| Small Quadrant Slit | The Smallest 4-Blades Slit[GHM-12] | ||
| 4-Blades Slit System[GHM-13B] | |||
| The 4-Blades Slit with XZ[GHM-12XZ] | |||
| Quadrant Slit | High Precision 4-Blades Slit[GHM-3SP8] | ||
| 4-Blades Slit[GHM-7] | |||
| Vacuum Slit | Vacuum 4-Blades Slit[GHM-15R] | ||
| Vacuum 4-Blades Slit[GHM-21] | |||
| Vacuum 4-Blades Slit[GHM-3SV8] | |||
| Low Vacuum 4-Blades Slit[GHM-20V4] | |||
| Manual Slit | Insert Slit Holder[KEI-100XY] | ||
| Insert Slit Holder&Insert Slit[KEI-1000XY & KEI-1000SL] | |||
| 4-Blade Manual Slit[KEI-110XY] | |||
| High-Load XZ Stage[KHI-4SK] | |||
| Two Axis Rotation[RA20-21] | |||
| Surface and Interface Analysis |
HV Diffractometer[RDM-10] | ||
| Small Quadrant Slit | The Smallest 4-Blades Slit[GHM-12] | ||
| 4-Blades Slit System[GHM-13B] | |||
| The 4-Blades Slit with XZ[GHM-12XZ] | |||
| Quadrant Slit | High Precision 4-Blades Slit[GHM-3SP8] | ||
| 4-Blades Slit[GHM-7] | |||
| Vacuum Slit | Vacuum 4-Blades Slit[GHM-15R] | ||
| Vacuum 4-Blades Slit[GHM-21] | |||
| Vacuum 4-Blades Slit[GHM-3SV8] | |||
| Low Vacuum 4-Blades Slit[GHM-20V4] | |||
| Manual Slit | Insert Slit Holder[KEI-100XY] | ||
| Insert Slit Holder&Insert Slit[KEI-1000XY & KEI-1000SL] | |||
| 4-Blade Manual Slit[KEI-110XY] | |||
| Ultra High Load Rotation Stage [MAX-G 400 & 600] | |||
| Attenuator[KEI-AT20R] | |||
| Inelastic Measurement | Inelastic Measurement[KIG-20B] | ||
| Standard Optical Table | Precision XYZ Table[ZYXT-3] | ||
| Low-profile 5-axis heavy duty base table[GKIG-011] | |||
| Optical Carrier Table[KCS-11] | |||
| Optical Carrier Table[KIG-series] | |||
| Small Quadrant Slit | The Smallest 4-Blades Slit[GHM-12] | ||
| 4-Blades Slit System[GHM-13B] | |||
| The 4-Blades Slit with XZ[GHM-12XZ] | |||
| Quadrant Slit | High Precision 4-Blades Slit[GHM-3SP8] | ||
| 4-Blades Slit[GHM-7] | |||
| Vacuum Slit | Vacuum 4-Blades Slit[GHM-15R] | ||
| Vacuum 4-Blades Slit[GHM-21] | |||
| Vacuum 4-Blades Slit[GHM-3SV8] | |||
| Low Vacuum 4-Blades Slit[GHM-20V4] | |||
| Manual Slit | Insert Slit Holder[KEI-100XY] | ||
| Insert Slit Holder&Insert Slit[KEI-1000XY & KEI-1000SL] | |||
| 4-Blade Manual Slit[KEI-110XY] | |||
| High-Load XZ Stage[KHI-4SK] | |||
| Two Axis Rotation[RA20-21] | |||
| High Precision Goniometer[KTG-15D] | |||
| Ultra High Precision 2-Axis Goniometer[KTG-11KW] | |||
| Ultra High Precision Coaxial Goniometer[KTG-16W] | |||