Product Search

Thumbnails Model Number Table Size Motion Range Load Capacity Price ¥
Compare
XA20F-L2401 200mm×218mm ±200mm 980N (100kgf)
XA20F-L2501 200mm×218mm ±250mm 980N (100kgf)
XA16A-R202 160mm×124mm ± 30mm 294N (30kgf)
XA16F-L2201 160mm×160mm ±100mm 392N (40kgf)
XA16A-R101 160mm×124mm ± 30mm 294N (30kgf)
XA16F-L2301 160mm×160mm ±152mm 392N (40kgf)
XA16F-L2101 160mm×160mm ± 50mm 392.0N (40kgf)
XA10A-L101 100mm×100mm ± 50mm 196N (20kgf)
XA10A-R102 100mm×100mm ± 12.5mm 196N (20kgf)
XA10A-L201 100mm×100mm ± 50mm 196N (20kgf)
XA10A-R202 100mm×100mm ± 12.5mm 196N (20kgf)
XA10A-R2H01 100mm×100mm ± 12.5mm 196N (20kgf)
XA10F-R102 100mm×100mm ± 12.5mm 196N (20kgf)
XA10F-R202 100mm×100mm ± 12.5mm 196N (20kgf)
SXA1075-R01 100mm×120mm ± 37.5mm 343N (35kgf)
SXA0750-R01 75mm×100mm ± 25mm 196N (20kgf)
SXA0775-R01 75mm×125mm ± 37.5mm 196N (20kgf)
SXA0775-R02 75mm×125mm ± 37.5mm 196N (20kgf)
XA07A-L202 70mm×70mm ± 35mm 68.6N (7kgf)
XA07A-R103 70mm×70mm ± 10mm 98N (10kgf)
XA07A-R202 70mm×70mm ± 10mm 98N (10kgf)
XA07A-R2H01 70mm×70mm ± 10mm 98N (10kgf)
XA07F-R103 70mm×70mm ± 10mm 98N (10kgf)
XA07F-R202 70mm×70mm ± 10mm 98N (10kgf)
SXA0530-R01 50mm×60mm ± 15mm 147N (15kgf)
XA05A-R102 50mm×50mm ± 7.5mm 49N (5kgf)
XA05A-R202 50mm×50mm ± 7.5mm 49N (5kgf)
YA05A-R102 50mm×50mm ± 7.5mm 39.2N (4kgf)
XA05A-L202 50mm×50mm ± 25mm 49N (5kgf)
XA04A-R102 40mm×40mm ± 5mm 39.2N (4kgf)
XA04A-R201 40mm×40mm ± 5mm 39.2N (4kgf)