Protein Diffractometer
* Hutch2 Experiment)
** Single Crystal Diffraction (SCD2-Series)
Picture | Title | Detail | PDF data |
---|---|---|---|
Protein Diffractometer < KSU-5> | This is a specialized instrument for structural analysis of biopolymers such as proteins. Since the rotation stage for the sample is used to measure a crystal of approximately 10 μm, the rotation center displacement of the rotary stage for the sample is kept at 1 μm or less. Also since fluctuation of the sample caused by high-intensity X-rays is a problem, this instrument is equipped with a shutter that can be controlled to turn on and off in milliseconds. The X-ray CCD camera can approach the sample to a proximity of 40 mm to cover sufficiently the diffracted rays required for analysis. This instrument is now in service at the KEK PF (Photon Factory) BL05 in Japan. | - | |
## High Precision Rotation Stage | refer unit page | - | |
## High Speed Shutter | - | ||
## Slits | refer unit page | - | |
Attenuator <KEI-AT20R> | This is one of our standard attenuator unit which is useful for incident optics in many synchrotrons. This unit is possible to attenuate a direct incident beam for getting a proper beam by changing many attenuators automatically by the rotating of a motor shaft. You can also put it in a chamber like a right photo. |
Protein Diffractometer
- Precision Positioning Stages
- Vacuum Stages
- Compact 6-Axes Manipulator
- Laser measurement system
- Blur Vibration Simulator
- System Products / Experimental
- Custom-made units
- Product Comparing
- Control Electronics
- Accessories